This page summarises the most widespread cuneiform metrological systems and units of second- and first-millennium Babylonia
Transliteration | Lemmatisation | Translation | |
---|---|---|---|
𒈦 | 1/2 | n; | 1/2 |
𒑚 | 1/3 | n; | 1/3 |
𒑛 | 2/3 | n; | 2/3 |
𒑜 | 5/6 | n; | 5/6 |
𒅆𒐋𒅅 | IGI 6-GAL₂ | +igû[reciprocal]N$igi; n | a 6th |
Transliteration | Lemmatisation | Translation | |
---|---|---|---|
𒁹 | 1 | n; | 1 |
𒈫 | 2 | n; | 2 |
𒐈 | 3 | n; | 3 |
𒐉 | 4 | n; | 4 |
𒐼 | 4@v | n; | 4 |
𒐊 | 5 | n; | 5 |
𒐋 | 6 | n; | 6 |
𒐌 | 7 | n; | 7 |
𒑂 | 7@v | n; | 7 |
𒐍 | 8 | n; | 8 |
𒑄 | 8@v | n; | 8 |
𒑆 | 9 | n; | 9 |
𒑈 | 9@v | n; | 9 |
Transliteration | Lemmatisation | Translation | |
---|---|---|---|
𒌋 | 10 | n; | 10 |
𒌋𒌋 | 20 | n; | 20 |
𒌍 | 30 | n; | 30 |
𒐏 | 40 | n; | 40 |
𒐐 | 50 | n; | 50 |
Transliteration | Lemmatisation | Translation and relationships | Approximate modern value | |
---|---|---|---|---|
𒁹𒋗𒋛 | 1 ŠU.SI | n; +ubānu[finger//unit]N$ubān | 1 finger | 17 mm |
𒁹𒌑 | 1 KUŠ₃ | n; +ammat[forearm//unit]N$ammat | 1 cubit = 30 fingers | 0.5 m |
𒁹𒃻 | 1 NINDA | n; +nindanu[rod//unit]N$nindan | 1 rod = 12 cubits | 6 m |
𒁹𒂠 | 1 EŠE₂ | n; +ašlu[unit]N$ašal | 1 rope = 10 rods | 60 m |
𒁹𒍑 | 1 UŠ | n; +UŠ[unit]N$; (Akkadian unknown) | 1 cable = 1 00 rods | 360 m |
𒁹𒆜𒁍 | 1 DANNA | n; +bēru[unit]N$bēr | 1 league = 30 00 rods or 30 cables | 10.8 km |
Transliteration | Lemmatisation | Translation and relationships | Approximate modern value | |
---|---|---|---|---|
𒁹𒊬 | 1 SAR | n; +mūšaru[garden(-plot)//unit]N$mūšar | 1 area mūšarum = 1 rod square | 36 m² |
𒁹𒊬 | 1 SAR | n; +mūšaru[garden(-plot)//unit]N$mūšar | 1 volume mūšarum = 1 area mūšarum × 1 cubit | 18 m³ |
𒁹𒊬 | 1 SAR | n; +mūšaru[garden(-plot)//unit]N$mūšar | 1 brick mūšarum = 12 00 bricks | 720 bricks |
𒃷 | *GANA₂ | (no lemmatisation or translation; punctuation/reading aid for the large count-unit graphemes of the area-volume system) | ||
𒑠 | 1/4(IKU) | n; | 1/4(ikûm) or 1/2(ubûm) = 25 mūšarum | 900 m², 450 m³ or 18,000 bricks |
𒀹 | 1/2(IKU) | n; | 1/2(ikûm) or 1(ubûm) = 50 mūšarum | 1800 m², 900 m³, or 36,000 bricks |
𒀸 | 1(IKU) | n; | 1(ikûm) = 2(ubûm) = 1 40 mūšarum | 3600 m², 1800 m³ or 72,000 bricks |
𒐀 | 2(IKU) | n; | 2(ikûm) | |
𒐁 | 3(IKU) | n; | 3(ikûm) | |
𒐻 | 3(IKU)@v | n; | 3(ikûm) | |
𒐂 | 4(IKU) | n; | 4(ikûm) | |
𒐃 | 5(IKU) | n; | 5(ikûm) | |
𒑘 | 1(EŠE₃) | n; | 1(eblum) = 6(ikûm) | 2.16 ha or 108,000 m³ |
𒑙 | 2(EŠE₃) | n; | 2(eblum) | |
𒌋 | 1(BUR₃) | n; | 1(būrum) = 3(eblum) = 18(ikûm) | 6.48 ha or 324,000 m³ |
𒌋𒌋 | 2(BUR₃) | n; | 2(būrum) | |
𒌍 | 3(BUR₃) | n; | 3(būrum) | |
3(BUR₂)@v | n; | 3(būrum) | ||
𒐏 | 4(BUR₃) | n; | 4(būrum) | |
𒐐 | 5(BUR₃) | n; | 5(būrum) | |
𒐑 | 6(BUR₃) | n; | 6(būrum) | |
𒐒 | 7(BUR₃) | n; | 7(būrum) | |
𒐓 | 8(BUR₃) | n; | 8(būrum) | |
𒐔 | 9(BUR₃) | n; | 9(būrum) | |
𒐴 | 1(BURʾU) | n; | 10(būrum) = 30(eblum) | 64.8 ha or 0.648 km² |
𒐵 | 2(BURʾU) | n; | 20(būrum) | |
𒐶 | 3(BURʾU) | n; | 30(būrum) | |
𒐷 | 3(BURʾU)@v | n; | 30(būrum) | |
𒐸 | 4(BURʾU) | n; | 40(būrum) | |
𒐹 | 5(BURʾU) | n; | 50(būrum) | |
𒊹 | 1(ŠAR₂) | n; | 1 00(būrum) | 390 ha or 3.9 km² |
𒐣 | 2(ŠAR₂) | n; | 2 00(būrum) | |
𒐤 | 3(ŠAR₂) | n; | 3 00(būrum) | |
𒐥 | 3(ŠAR₂)@v | n; | 3 00(būrum) | |
𒐦 | 4(ŠAR₂) | n; | 4 00(būrum) | |
𒐧 | 5(ŠAR₂) | n; | 5 00(būrum) | |
𒐨 | 6(ŠAR₂) | n; | 6 00(būrum) | |
𒐩 | 7(ŠAR₂) | n; | 7 00(būrum) | |
𒐪 | 8(ŠAR₂) | n; | 8 00(būrum) | |
𒐫 | 9(ŠAR₂) | n; | 9 00(būrum) | |
𒐬 | 1(ŠARʾU) | n; | 10 00(būrum) | 3900 ha or 39 km² |
𒐭 | 2(ŠARʾU) | n; | 20 00(būrum) | |
𒐮 | 3(ŠARʾU) | n; | 30 00(būrum) | |
𒐯 | 3(ŠARʾU)@v | n; | 30 00(būrum) | |
𒐰 | 4(ŠARʾU) | n; | 40 00(būrum) | |
𒐱 | 5(ŠARʾU) | n; | 50 00(būrum) | |
𒊹𒃲 | 1(ŠARGAL){gal} | n; | 1 00 00(būrum) | 22.3 km |
Transliteration | Lemmatisation | Translation and relationships | Approximate modern value | |
---|---|---|---|---|
𒁹𒋡 | 1 SILA₃ | n; +qû[unit]N$qā | 1 qûm | 1 litre |
𒑏 | 1(BAN₂) | n; | 1(sūtum) = 10 qû | 10 litres |
𒑐 | 2(BAN₂) | n; | 2(sūtum) | |
𒑑 | 3(BAN₂) | n; | 3(sūtum) | |
𒑒 | 4(BAN₂) | n; | 4(sūtum) | |
𒑓 | 4(BAN₂)@v | n; | 4(sūtum) | |
𒑔 | 5(BAN₂) | n; | 5(sūtum) | |
𒑕 | 5(BAN₂)@v | n; | 5(sūtum) | |
𒁹 | 1(BARIG) | n; | 1(pānum) = 6(sūtum) | 60 litres |
𒑖 | 2(BARIG) | n; | 2(pānum) | |
𒑗 | 3(BARIG) | n; | 3(pānum) | |
𒐉 | 4(BARIG) | n; | 4(pānum) | |
𒀸𒄥 | 1(AŠ) GUR | n; +kurru[unit]N$kur | 1 kurrum = 5(pānum) | 300 litres |
𒐀𒄥 | 2(AŠ) GUR | n; +kurru[unit]N$kur | 2 kurrum | |
𒐁𒄥 | 3(AŠ) GUR | n; +kurru[unit]N$kur | 3 kurrum | |
𒐻𒄥 | 3(AŠ)@v GUR | n; +kurru[unit]N$kur | 3 kurrum | |
𒐂𒄥 | 4(AŠ) GUR | n; +kurru[unit]N$kur | 4 kurrum | |
𒐃𒄥 | 5(AŠ) GUR | n; +kurru[unit]N$kur | 5 kurrum | |
𒐄𒄥 | 6(AŠ) GUR | n; +kurru[unit]N$kur | 6 kurrum | |
𒐅𒄥 | 7(AŠ) GUR | n; +kurru[unit]N$kur | 7 kurrum | |
𒐆𒄥 | 8(AŠ) GUR | n; +kurru[unit]N$kur | 8 kurrum | |
𒐇𒄥 | 9(AŠ) GUR | n; +kurru[unit]N$kur | 9 kurrum | |
𒌋𒄥 | 1(U) GUR | n; +kurru[unit]N$kur | 10 kurrum = 50(pānum) | 3000 litres |
𒌋𒌋𒄥 | 2(U) GUR | n; +kurru[unit]N$kur | 20 kurrum | |
𒌍𒄥 | 3(U) GUR | n; +kurru[unit]N$kur | 30 kurrum | |
𒐏𒄥 | 4(U) GUR | n; +kurru[unit]N$kur | 40 kurrum | |
𒐐𒄥 | 5(U) GUR | n; +kurru[unit]N$kur | 50 kurrum | |
𒐕𒄥 | 1(GEŠ₂) GUR | n; +kurru[unit]N$kur | 1 00 kurrum = 5 00(pānum) | 18,000 litres |
𒐖𒄥 | 2(GEŠ₂) GUR | n; +kurru[unit]N$kur | ||
𒐗𒄥 | 3(GEŠ₂) GUR | n; +kurru[unit]N$kur | ||
𒐘𒄥 | 4(GEŠ₂) GUR | n; +kurru[unit]N$kur | ||
𒐙𒄥 | 5(GEŠ₂) GUR | n; +kurru[unit]N$kur | ||
𒐚𒄥 | 6(GEŠ₂) GUR | n; +kurru[unit]N$kur | ||
𒐛𒄥 | 7(GEŠ₂) GUR | n; +kurru[unit]N$kur | ||
𒐜𒄥 | 8(GEŠ₂) GUR | n; +kurru[unit]N$kur | ||
𒐝𒄥 | 9(GEŠ₂) GUR | n; +kurru[unit]N$kur | ||
𒐞𒄥 | 1(GEŠʾU) GUR | n; +kurru[unit]N$kur | 10 00 kurrum | 180,000 litres |
𒐟𒄥 | 2(GEŠʾU) GUR | n; +kurru[unit]N$kur | ||
𒐠𒄥 | 3(GEŠʾU) GUR | n; +kurru[unit]N$kur | ||
𒐡𒄥 | 4(GEŠʾU) GUR | n; +kurru[unit]N$kur | ||
𒐢𒄥 | 5(GEŠʾU) GUR | n; +kurru[unit]N$kur | ||
𒊹𒄥 | 1(ŠAR₂) GUR | n; +kurru[unit]N$kur | 1 00 00 kurrum = 1 karûm | 1,080,000 litres |
𒐣𒄥 | 2(ŠAR₂) GUR | n; +kurru[unit]N$kur | ||
𒐤𒄥 | 3(ŠAR₂) GUR | n; +kurru[unit]N$kur | ||
𒐦𒄥 | 4(ŠAR₂) GUR | n; +kurru[unit]N$kur | ||
𒐧𒄥 | 5(ŠAR₂) GUR | n; +kurru[unit]N$kur | ||
𒐨𒄥 | 6(ŠAR₂) GUR | n; +kurru[unit]N$kur | ||
𒐩𒄥 | 7(ŠAR₂) GUR | n; +kurru[unit]N$kur | ||
𒐪𒄥 | 8(ŠAR₂) GUR | n; +kurru[unit]N$kur | ||
𒐫𒄥 | 9(ŠAR₂) GUR | n; +kurru[unit]N$kur | ||
𒐬𒄥 | 1(ŠARʾU) GUR | n; +kurru[unit]N$kur | 10 00 00 kurrum = 10 karûm | 10,800,000 litres |
𒐭𒄥 | 2(ŠARʾU) GUR | n; +kurru[unit]N$kur | ||
𒐮𒄥 | 3(ŠARʾU) GUR | n; +kurru[unit]N$kur | ||
𒐰𒄥 | 4(ŠARʾU) GUR | n; +kurru[unit]N$kur | ||
𒐱𒄥 | 5(ŠARʾU) GUR | n; +kurru[unit]N$kur | ||
𒀸𒄦 | 1(AŠ) GUR₇ | n; +karû[grain-heap//unit]N$karā | 1 karûm = 1 00 00 kurrum | 1,080,000 litres |
𒐀𒄦 | 2(AŠ) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒐁𒄦 | 3(AŠ) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒐂𒄦 | 4(AŠ) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒐃𒄦 | 5(AŠ) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒐄𒄦 | 6(AŠ) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒐅𒄦 | 7(AŠ) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒐆𒄦 | 8(AŠ) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒐇𒄦 | 9(AŠ) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒌋𒄦 | 1(U) GUR₇ | n; +karû[grain-heap//unit]N$karā | 10 karûm = 10 00 00 kurrum | 10,800,000 lires |
𒌋𒌋𒄦 | 2(U) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒌍𒄦 | 3(U) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒐏𒄦 | 4(U) GUR₇ | n; +karû[grain-heap//unit]N$karā | ||
𒐐𒄦 | 5(U) GUR₇ | n; +karû[grain-heap//unit]N$karā |
Transliteration | Lemmatisation | Translation and relationships | Approximate modern value | |
---|---|---|---|---|
𒁹𒊺 | 1 ŠE | n; +uṭṭatu[barley//unit]N$uṭṭat | 1 grain | 0.05 g |
𒁹𒂆 | 1 GIN₂ | n; +šiqlu[unit]N$šiqil | 1 shekel = 3 00 grains | 8.3 g |
𒁹𒈠𒈾 | 1 MA.NA | n; +manû[unit]N$manā | 1 mina = 1 00 shekels | 0.5 kg |
𒀸𒄘𒌦 | 1(AŠ) GUN (or GU₂) | n; +biltu[load//unit]N$bilat | 1 talent = 1 00 minas | 30 kg |
𒐀𒄘𒌦 | 2(AŠ) GUN | n; +biltu[load//unit]N$bilat | ||
𒐁𒄘𒌦 | 3(AŠ) GUN | n; +biltu[load//unit]N$bilat | ||
𒐂𒄘𒌦 | 4(AŠ) GUN | n; +biltu[load//unit]N$bilat | ||
𒐃𒄘𒌦 | 5(AŠ) GUN | n; +biltu[load//unit]N$bilat | ||
𒐄𒄘𒌦 | 6(AŠ) GUN | n; +biltu[load//unit]N$bilat | ||
𒐅𒄘𒌦 | 7(AŠ) GUN | n; +biltu[load//unit]N$bilat | ||
𒐆𒄘𒌦 | 8(AŠ) GUN | n; +biltu[load//unit]N$bilat | ||
𒐇𒄘𒌦 | 9(AŠ) GUN | n; +biltu[load//unit]N$bilat | ||
𒌋𒄘𒌦 | 1(U) GUN | n; +biltu[load//unit]N$bilat | 10 talents | 300 kg |
𒌋𒌋𒄘𒌦 | 2(U) GUN | n; +biltu[load//unit]N$bilat | ||
𒌍𒄘𒌦 | 3(U) GUN | n; +biltu[load//unit]N$bilat | ||
𒐏𒄘𒌦 | 4(U) GUN | n; +biltu[load//unit]N$bilat | ||
𒐐𒄘𒌦 | 5(U) GUN | n; +biltu[load//unit]N$bilat | ||
𒐕𒄘𒌦 | 1(GEŠ₂) GUN | n; +biltu[load//unit]N$bilat | 1 00 talents | 1800 kg |
𒐖𒄘𒌦 | 2(GEŠ₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐗𒄘𒌦 | 3(GEŠ₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐘𒄘𒌦 | 4(GEŠ₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐙𒄘𒌦 | 5(GEŠ₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐚𒄘𒌦 | 6(GEŠ₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐛𒄘𒌦 | 7(GEŠ₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐜𒄘𒌦 | 8(GEŠ₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐝𒄘𒌦 | 9(GEŠ₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐞𒄘𒌦 | 1(GEŠʾU) GUN | n; +biltu[load//unit]N$bilat | 10 00 talents | 18,000 kg or 18 tonnes |
𒐟𒄘𒌦 | 2(GEŠʾU) GUN | n; +biltu[load//unit]N$bilat | ||
𒐠𒄘𒌦 | 3(GEŠʾU) GUN | n; +biltu[load//unit]N$bilat | ||
𒐡𒄘𒌦 | 4(GEŠʾU) GUN | n; +biltu[load//unit]N$bilat | ||
𒐢𒄘𒌦 | 5(GEŠʾU) GUN | n; +biltu[load//unit]N$bilat | ||
𒊹𒄘𒌦 | 1(ŠAR₂) GUN | n; +biltu[load//unit]N$bilat | 1 00 00 talents | 108,000 kg or 108 tonnes |
𒐣𒄘𒌦 | 2(ŠAR₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐤𒄘𒌦 | 3(ŠAR₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐦𒄘𒌦 | 4(ŠAR₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐧𒄘𒌦 | 5(ŠAR₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐨𒄘𒌦 | 6(ŠAR₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐩𒄘𒌦 | 7(ŠAR₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐪𒄘𒌦 | 8(ŠAR₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐫𒄘𒌦 | 9(ŠAR₂) GUN | n; +biltu[load//unit]N$bilat | ||
𒐬𒄘𒌦 | 1(ŠARʾU) GUN | n; +biltu[load//unit]N$bilat | 10 00 00 talents | 1,080 tonnes |
𒐭𒄘𒌦 | 2(ŠARʾU) GUN | n; +biltu[load//unit]N$bilat | ||
𒐮𒄘𒌦 | 3(ŠARʾU) GUN | n; +biltu[load//unit]N$bilat | ||
𒐰𒄘𒌦 | 4(ŠARʾU) GUN | n; +biltu[load//unit]N$bilat | ||
𒐱𒄘𒌦 | 5(ŠARʾU) GUN | n; +biltu[load//unit]N$bilat | 50 00 00 talents | 5,400 tonnes |
Transliteration | Lemmatisation | Translation and relationships | Approximate modern value | |
---|---|---|---|---|
𒁹𒋗𒋛 | 1 ŠU.SI | n; +ubānu[finger//unit]N$ubān | 1 (big) finger | 3.1 cm |
𒁹𒌑 | 1 KUŠ₃ | n; +ammat[forearm//unit]N$ammat | 1 arû-cubit = 24 (big) fingers | 75 cm |
𒄿𒈾𒁹𒌑𒀀𒁺𒂊 | i-na 1 KUŠ₃ A.RA₂{+e} | +ina[//by]PRP$; n; ammat[unit]N; +arû[unit]N$arê | by the arû-cubit | |
𒁹𒃻 | 1 NINDA | n; +nindanu[rod//unit]N$nindan | 1 rod = 12 cubits | 9 m |
𒁹𒊬 | 1 SAR | n; +mūšaru[garden(-plot)//unit]N$mūšar | 1 rod × 1 rod = 1 mūšaru | 81 m² |
Transliteration | Lemmatisation | Translation and relationships | Approximate modern value | |
---|---|---|---|---|
𒁹𒋡 | 1 SILA₃ | n; +qû[unit]N$qā | 1 qû | 270 m² |
𒑏 | 1(BAN₂) | n; | 1(sūtu) = 10 qû | 0.27 ha |
𒑐 | 2(BAN₂) | n; | 2(sūtu) | |
𒑑 | 3(BAN₂) | n; | 3(sūtu) | |
𒑒 | 4(BAN₂) | n; | 4(sūtu) | |
𒑓 | 4(BAN₂)@v | n; | 4(sūtu) | |
𒑔 | 5(BAN₂) | n; | 5(sūtu) | |
𒑕 | 5(BAN₂)@v | n; | 5(sūtu) | |
𒉿 | *PI | (no lemmatisation or translation; punctuation/reading aid for the large count-unit graphemes of the arû system) | ||
𒁹 | 1(BARIG) | n; | 1(pānu) = 6(sūtu) | 1.62 ha |
𒑖 | 2(BARIG) | n; | 2(pānu) | |
𒑗 | 3(BARIG) | n; | 3(pānu) | |
𒐉 | 4(BARIG) | n; | 4(pānu) | |
𒀸𒄥 | 1(AŠ) GUR | n; +kurru[unit]N$kur | 1 kurru = 5 pānu = 10(ikû) | 8.1 ha |
Transliteration | Lemmatisation | Translation and relationships | Approximate modern value | |
---|---|---|---|---|
𒁹𒋗𒋛 | 1 ŠU.SI | n; +ubānu[finger//unit]N$ubān | 1 (small) finger | 2 cm |
𒁹𒌑 | 1 KUŠ₃ | n; +ammat[forearm//unit]N$ammat | 1 aslu-cubit = 24 fingers | 0.5 m |
𒀸𒁹𒌑𒊍𒈝 | Ina 1 KUŠ₃ as-lu₄ | +ina[in//by]PRP$; n; ammat[unit]N; +aslu[unit]N$ | by the aslu-cubit | |
𒁹𒃻 | 1 NINDA | n; +nindanu[rod//unit]N$nindan | 1 rod = 12 cubits | 6 m |
𒁹𒍮𒌒𒉺𒀭 | 1 ṣu-up-pa-an | n; +ṣuppān[unit]N$ | 1 chain = 5 rods = 60 cubits | 30 m |
𒁹𒍑 | 1 UŠ | n; +UŠ[unit]N$; (Akkadian unknown) | 1 cable = 2 chains = 10 rods | 60 m |
𒁹𒊬 | 1 SAR | n; +mūšaru[garden(-plot)//unit]N$mūšar | 1 rod × 1 rod = 1 mūšaru | 36 m² |
𒃷 | *GANA₂ | (no lemmatisation or translation; punctuation/reading aid for the large count-unit graphemes of the area-volume system) | ||
𒀸 | 1(IKU) | n; | 1(ikû) = 1 40 mūšaru | 0.36 ha |
Transliteration | Lemmatisation | Translation and relationships | Approximate modern value | |
---|---|---|---|---|
𒁹𒊺 | 1 ŠE | n; +uṭṭatu[barley//unit]N$uṭṭat | 1 grain | 70 cm² |
𒁹𒃻 | 1 NINDA | n; +akalu[bread//unit]N$akal | 1 akalu = 18 00 grains | 7.5 m² |
𒁹𒋡 | 1 SILA₃ | n; +qû[unit]N$qā | 1 qû = 10 akalu | 75 m² |
𒑏 | 1(BAN₂) | n; | 1 sūtu = 6 qû | 450 m² |
𒑐 | 2(BAN₂) | n; | 2(sūtu) | |
𒑑 | 3(BAN₂) | n; | 3(sūtu) | |
𒑒 | 4(BAN₂) | n; | 4(sūtu) | |
𒑓 | 4(BAN₂)@v | n; | 4(sūtu) | |
𒑔 | 5(BAN₂) | n; | 5(sūtu) | |
𒑕 | 5(BAN₂)@v | n; | 5(sūtu) | |
𒉿 | *PI | (no lemmatisation or translation; punctuation/reading aid for the large count-unit graphemes of the arû system) | ||
𒁹 | 1(BARIG) | n; | 1(pānu) = 6 sūtu | 0.27 ha |
𒑖 | 2(BARIG) | n; | 2(pānu) | |
𒑗 | 3(BARIG) | n; | 3(pānu) | |
𒐉 | 4(BARIG) | n; | 4(pānu) | |
𒀸𒄥 | 1(AŠ) GUR | n; +kurru[unit]N$kur | 1 kurru = 5(pānu) | 1.35 ha |
Transliteration | Lemmatisation | Translation and relationships | Approximate modern value | |
---|---|---|---|---|
𒁹𒋗𒋛 | 1 ŠU.SI | n; +ubānu[finger//unit]N$ubān | 1 finger | 2 cm |
𒁹𒌑 | 1 KUŠ₃ | n; +ammat[forearm//unit]N$ammat | 1 cubit = 24 fingers | 0.5 m |
𒁹𒄀 | 1 GI | n; +qanû[reed//unit]N$qanā | 1 reed = 7 cubits | 3.5 m |
𒁹𒃻 | 1 NINDA | n; +nindanu[rod//unit]N$nindan | 1 rod = 2 reeds or 14 cubits | 7 m |
𒁹𒋗𒋛𒌉 | 1 ŠU.SI TUR | n; +ubānu[finger//unit]N$ubān; +ṣehru[small]AJ$ṣehertu | 1 finger × 1 finger = 1 small finger | 4 cm² |
𒁹𒊺 | 1 ŠE | n; +uṭṭatu[barley//unit]N$uṭṭat | 1 cubit × 1 finger = 1 grain | 100 cm² |
𒁹𒋗𒋛 | 1 ŠU.SI | n; +ubānu[finger//unit]N$ubān | 1 reed × 1 finger = 1 area finger | 730 cm² |
𒁹𒋢𒌉 | 1 KUŠ TUR | n; ammat[unit]N; +ṣehru[small]AJ$ṣehertu | 1 cubit × 1 cubit = 1 small cubit | 0.25 m² |
𒁹𒋢 | 1 KUŠ | n; +ammat[forearm//unit]N$ammat | 1 reed × 1 cubit = 1 area cubit | 1.75 m² |
𒁹𒄀 | 1 GI | n; +qanû[reed//unit]N$qanā | 1 reed × 1 reed = 1 area reed | 12.25 m² |
Eleanor Robson
Eleanor Robson, 'Oracc metrology guidelines', Oracc: The Open Richly Annotated Cuneiform Corpus, Oracc, 2019 [http://oracc.museum.upenn.edu/doc/help/editinginatf/metrology/metrologicaltables/]