| Room  No. |  | 4 | 6 | 8 | 9 | 12 | 13 | 16 | 17 | 18 | Ncy | TCH | 
 
 
  | Taxa | Plant part |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Crops |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Hordeum vulgare   var.  vulgare L. | Grain | 1064 | 302 | 54865 | 3835 | 18754 | 276 | 473910 | 9996 | 21 | 406 | 200 | 
 
  | Hordeum vulgare   var.  vulgare L. | Rachis | 32 |  | 16 |  | 304 |  | 830 |  | 4 | 40 | 16 | 
 
  | Hordeum vulgare   sp. | Grain | 16 |  | 2366 | 1249 | 2427 |  | 41393 | 424 | 1 | 18 | 20 | 
 
  | Triticum monococcum L. | Grain | 7 |  | 16 |  | 4 | 59 | 588 | 47 |  | 11 |  | 
 
  | Triticum monococcum L. | Glume base |  |  | 48 |  | 172 |  | 36 |  |  |  |  | 
 
  | Triticum dicoccum Schübl. | Grain | 78 |  | 354 | 2496 | 23539 |  | 1052 | 676 |  | 65 | 6 | 
 
  | Triticum dicoccum Schübl. | Glume base |  |  | 16 |  | 249 |  | 1703 | 160 |  |  |  | 
 
  | Triticum monococcum L./dicoccum Schübl. | Grain |  |  |  |  |  |  | 16 |  |  |  |  | 
 
  | Triticum monococcum L./dicoccum Schübl. | Glume base |  |  | 212 |  | 136 | 384 | 90 | 52 | 13 | 182 | 48 | 
 
  | Triticum aestivum L./durum Desf. | Grain |  |  |  | 1768 | 6681 | 1173 | 70 | 153 |  | 1291 |  | 
 
  | Triticum aestivum L./durum Desf. | Rachis |  |  | 2 |  | 40 |  | 268 |  |  |  |  | 
 
  | Triticum sp. | Grain |  | 6 | 17 |  | 24 |  | 4 | 8 | 7 |  |  | 
 
  | Triticum sp. | Grain | 8 |  |  | 1135 | 3441 |  | 28 | 208 |  | 40 |  | 
 
  | Culm | Node |  |  | 16 | 16 | 13 |  | 261 | 20 | 1 | 43 | 6 | 
 
  | Culm top | Node |  |  |  |  | 8 |  |  |  |  | 2 |  | 
 
  | Culm with straw (bottom of ear) | Node |  |  |  |  | 16 |  |  |  |  |  |  | 
 
  | Lens
  culinaris Medik. | Seed | 4 |  | 32 |  | 85 |  | 136 |  | 2 | 16 | 3 | 
 
  | Pisum sativum L. | Seed |  |  |  |  | 9 |  |  |  |  |  |  | 
 
  | Lathyrus sativus L. | Seed | 1 | 12 |  |  | 12 | 4 | 2 |  |  |  |  | 
 
  | Vicia ervilia L. Willd. | Seed |  |  |  |  | 1 |  |  |  |  |  |  | 
 
  | Vicia   sp. | Seed |  |  |  |  | 34 |  | 256 |  |  | 4 |  | 
 
  | Pulse indet. | Seed |  | 8 | 4 |  | 37 | 8 | 4 | 8 |  | 18 | 3 | 
 
  | Fruit/Nut |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Vitis vinifera L. | Seed | 2 |  |  |  |  |  |  |  | 1 | 8 |  | 
 
  | Sambucus sp. | Seed | 2 |  |  |  |  |  |  |  |  |  |  | 
 
  | Pistacia lentiscus L. | Nut shell |  |  | 32 |  |  |  |  |  |  |  |  | 
 
  | Amygdalus sp. | Nut shell frag. | 8 |  |  |  | 1 |  |  |  |  |  |  | 
 
  | Fruit/nut shell (smooth) | Nut shell frag. |  |  | 64 |  |  |  | 4 |  |  | 8 |  | 
 
  | Fruit/nut indet. | Nut shell frag. |  |  |  |  |  |  | 16 |  |  |  |  | 
 
  | Fruit indet. (ml) | Frag. |  |  |  |  |  |  | 1 |  |  |  |  | 
 
  | Fruit flesh/bread (ml) | Frag. |  |  | 19.2 |  |  |  |  |  |  |  |  | 
 
  | Fruit skin | Frag. |  |  |  |  |  |  |  | 4 |  |  |  | 
 
  | Weed/wild |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Artemisia   sp. | Seed |  |  |  |  |  |  |  |  | 2 |  |  | 
 
  | Asteraceae | Seed |  |  |  |  |  |  |  | 16 |  |  |  | 
 
  | Centaurea   sp. | Seed |  | 8 |  |  | 48 |  |  |  |  |  |  | 
 
  | cf.  Chrysanthemum | Seed |  |  |  |  | 64 |  |  |  |  |  |  | 
 
  | Boraginaceae | Seed |  |  |  |  | 8 |  | 22 |  |  | 2 |  | 
 
  | Alyssum   sp. | Seed |  |  |  |  |  |  |  | 16 |  |  |  | 
 
  | Brassicaceae | Seed |  |  |  |  |  | 768 |  |  |  |  |  | 
 
  | Brassicaceae | Pod stalk |  |  |  |  | 8 |  |  |  |  |  |  | 
 
  | Sinapis   cf.  arvensis L. | Seed |  |  |  | 64 | 1936 | 768 | 2 |  | 2 | 8 |  | 
 
  | Cephalaria cf. syriaca L. Schrad. | Seed |  |  |  |  | 189 |  | 32 |  |  |  |  | 
 
  | Caryophyllaceae | Seed |  |  |  |  | 24 |  | 16 | 16 |  | 96 | 8 | 
 
  | Gypsophila   cf.  pilosa Huds. | Seed |  |  | 48 |  | 32 |  | 82 | 184 | 2 | 402 | 34 | 
 
  | Silene   sp. Type 1. | Seed |  |  |  |  | 128 |  | 144 |  |  | 24 |  | 
 
  | Silene   sp. Type 2. | Seed |  |  |  |  |  | 4 |  |  |  |  |  | 
 
  | Vaccaria pyramidata   Medik. | Seed |  |  |  |  | 84 |  | 976 | 40 | 4 | 126 | 2 | 
 
  | Chenopodium album   L. | Seed |  |  |  |  |  |  |  |  |  | 8 |  | 
 
  | Chenopodiaceae | Seed |  |  |  |  | 8 |  | 2 | 8 |  | 20 |  | 
 
  | Convolvulus   sp. | Seed |  |  |  |  |  |  |  |  |  | 4 |  | 
 
  | Cyperaceae | Seed |  |  | 128 |  | 20 |  |  |  | 2 |  | 10 | 
 
  | Aegilops   cf. crassa Boiss. | Grain |  |  | 264 |  | 210 |  | 1374 | 8 | 9 | 73 | 7 | 
 
  | Aegilops crassa   Boiss. | Glume base |  |  | 382 |  | 324 |  | 10589 | 40 | 8 | 115 | 4 | 
 
  | Aegilops   cf. speltoides Tausch. | Grain | 11 |  | 74 | 8 | 74 |  | 1005 | 30 |  | 14 |  | 
 
  | Aegilops speltoides   Tausch. | Glume base | 48 |  | 228 | 32 | 338 |  | 13500 | 8 |  | 20 |  | 
 
  | Aegilops   cf.  tauschii Coss. | Grain | 5 |  | 35 | 16 | 27 |  | 1186 | 46 |  | 40 | 4 | 
 
  | Aegilops tauschii   Coss. | Glume base | 24 |  | 120 | 24 | 67 |  | 9289 | 72 |  | 45 | 2 | 
 
  | Aegilops   sp. | Glume base |  |  |  |  | 22 | 16 |  |  |  |  |  | 
 
  | Aegilops   sp. | Grain |  |  |  |  |  | 8 |  | 40 |  |  |  | 
 
  | Bromus   sp. | Grain |  |  |  |  | 16 |  |  |  |  |  |  | 
 
  | Eremopyrum   cf.  bonaepartis Spreng. | Grain |  |  |  |  | 48 |  | 46 | 32 | 1 | 16 |  | 
 
  | Hordeum   cf.  murinum L. | Grain |  |  |  |  |  |  | 40 |  |  | 8 | 2 | 
 
  | Hordeum   cf. spontaneum K. Koch. | Grain |  |  | 48 |  | 10 |  | 176 | 4 |  | 1 |  | 
 
  | Large grass indet. | Grain |  |  | 36 | 152 | 142 |  | 82 | 40 | 2 | 48 | 2 | 
 
  | Lolium   cf.  rigidum Gaud. | Grain |  |  | 64 | 64 | 163 |  | 663 | 52 | 8 | 192 | 16 | 
 
  | Lolium temulentum   L. | Grain |  |  |  |  |  |  |  |  |  | 8 |  | 
 
  | Poa cf.  annua L. | Grain |  |  |  |  |  |  |  | 16 | 1 |  |  | 
 
  | Poa bulbosa   L. | Grain |  |  |  |  |  |  | 32 |  |  | 8 |  | 
 
  | Poa sp. | Grain |  |  |  | 16 | 16 |  | 20 |  | 8 | 16 | 36 | 
 
  | Taeniatherum   sp. | Grain |  |  |  |  |  |  |  |  |  |  | 4 | 
 
  | cf.  Teucrium sp. | Seed |  |  |  |  | 16 |  |  |  |  |  | 2 | 
 
  | Coronilla  scorpiodes L. | Seed | 32 |  |  | 32 | 57 |  |  |  | 3 | 140 | 2 | 
 
  | Small-seeded legumes | Seed | 72 |  | 128 | 48 | 408 | 384 | 16 | 112 | 36 | 692 | 66 | 
 
  | Scorpirus   sp. | Seed |  |  |  |  |  |  |  | 16 |  |  |  | 
 
  | cf.  Trigonella sp. | Seed |  |  | 16 |  | 204 |  | 11 | 16 | 1 | 340 | 4 | 
 
  | cf.  Muscari sp. | Seed |  |  | 32 |  | 14 |  |  |  |  |  |  | 
 
  | Ornithogalum/Bellevalia/Muscari sp. | Seed |  |  |  | 16 | 32 |  |  |  |  | 8 | 2 | 
 
  | Malva   cf.  parviflora L. | Seed |  |  |  |  |  |  | 32 |  |  | 8 |  | 
 
  | Malva   cf. sylvestris L. | Seed |  |  |  |  |  |  |  | 16 | 2 | 4 |  | 
 
  | Malva   sp. | Seed |  |  |  | 64 | 5 |  | 97 | 24 |  |  | 4 | 
 
  | Papaver   cf.  rhoeas L. | Seed |  |  |  |  | 24 |  |  |  | 1 |  | 4 | 
 
  | Papaver   cf.  argemone L. | Seed |  |  |  |  | 16 |  |  |  |  |  |  | 
 
  | Papaver   sp. | Seed |  |  |  |  | 104 |  |  |  |  |  | 8 | 
 
  | Polygonaceae | Seed |  |  |  |  |  |  |  |  | 2 | 16 | 2 | 
 
  | Adonis
  sp. | Seed |  |  |  |  | 8 |  | 258 |  | 1 |  |  | 
 
  | Galium   sp. | Seed |  |  |  |  | 149 |  | 6 | 4 |  | 47 | 2 | 
 
  | cf.  Verbascum sp. | Seed |  |  |  |  |  |  |  |  | 1 |  |  | 
 
  | cf . Valerianella   sp. | Seed |  |  |  |  |  |  |  |  | 1 |  |  | 
 
  | Weed/wild indeterminate | Pod |  |  |  |  | 16 |  |  |  |  |  |  | 
 
  | Weed/wild indeterminate | Seed |  |  |  | 64 | 16 |  | 166 | 60 |  | 16 | 8 | 
 
  | Charcoal >4mm/presence (ml) | Frag. | 0.1 |  | 3.5 | 3 | 79.1 | 200 | 13.7 | 12 |  | 4.4 | 0.2 | 
 
  | Taxa | CA code | 
 
  | Hordeum
  vulgare grain | 2hubar | 
 
  | Hordeum
  vulgare (small) grain | tinbar | 
 
  | Triticum
  monococcum grain | einko | 
 
  | Triticum
  dicoccum grain | emmer | 
 
  | Triticum
  aestivum/durum
  grain | frethre | 
 
  | Triticum
  sp. grain | wheind | 
 
  | Triticum
  (small) grain | tinwhe | 
 
  | Triticum
  monococcum glume base | eincha | 
 
  | Triticum
  dicoccum glume base | emmcha | 
 
  | Glume wheat indet. glume base | glubas | 
 
  | Hordeum
  vulgarerachis | barrac | 
 
  | Triticum
  aestivum/durum   rachis | frthch | 
 
  | Culm node | culm | 
 
  | Lens
  culinaris | lens | 
 
  | Lathyrus
  sativus | grapea | 
 
  | Vicia   sp. | vicia | 
 
  | Pulse indet. | larpul | 
 
  | Caryophyllaceae | caryop | 
 
  | Gypsophila   cf.  pilosa | gyppil | 
 
  | Silene   sp. Type 1. | silty1 | 
 
  | Vaccaria
  pyramidata | vacpyr | 
 
  | Sinapis   cf.  arvensis | sinarv | 
 
  | Cyperaceae | scirp | 
 
  | Cephalaria   cf.  syriaca | cepsyr | 
 
  | Aegilops
  crassa glume base | aecrgb | 
 
  | Aegilops
  speltoides glume base | aespgb | 
 
  | Aegilops  tauschii glume base | aetagb | 
 
  | Aegilops   sp. glume base | aeindgb | 
 
  | Aegilops crassa grain | aechgr | 
 
  | Aegilops  speltoides grain | aespgr | 
 
  | Aegilops tauschii grain | aetagr | 
 
  | Eremopyrum   cf.  bonaepartis | erobon | 
 
  | Hordeum   cf.  spontaneum | wilbar | 
 
  | Large grass indet. | lagrin | 
 
  | Lolium   cf.  rigidum | lolrig | 
 
  | Poa
  sp. | poa | 
 
  | Coronilla scorpiodes | corsco | 
 
  | Small-seeded legumes | slegs | 
 
  | Trigonella   sp. | trigon | 
 
  | Malva
  sp. | malva | 
 
  | Galium   sp. | galium |