List of Temples in Kish B
Obverse | |||||
Column iii | |||||
iiiiii | Lacuna | ||||
iii 1'a1'a | [...] | [Egi]šḫu[r-...] | [...] | ||
iii 1'b1'b | É ⸢šá ú-ṣu⸣-[rat ...] | “House which the Ordi[nances ...]” | |||
iii 2'a2'a | [...] | [...] | |||
iii 2'b2'b | “House which the Hori[zon ...]” | ||||
iii 3'3' | [...] | [...] | |||
iii 4'a4'a | [...] | [...] | |||
iii 4'b4'b | “Gate of the Ziggura[t ...]” | ||||
iii 5'5' | [...] | Kakitušgalkur[kurra] | [...] | ||
iii 6'6' | [...] | [...] | |||
iii 7'7' | [...] | [...] | |||
iii 8'8' | [...] | Kametenu[gal] | [...] | ||
iii 9'9' | [...] | [...] | |||
iii 10'10' | [...] | [...] | |||
iii 11'11' | [...] | [...] | |||
iii 12'12' | [...] | Kaigara-[...] | [...] | ||
iii 13'13' | [...] | Kaḫenunna-... [...] | [...] | ||
iii 14'14' | [...] | Emu[š-...] | [...] | ||
iii 15'15' | [...] | Eki[š-...] | [...] | ||
iii 16'16' | [...] | Esilim-... [...] | [...] | ||
iii 17'17' | [...] | [...] | |||
iii 18'18' | [...] | Emela[m-...] | [...] | ||
iii 19'19' | [...] | [...] | |||
iii 20'20' | [...] | [...] | |||
iii 21'21' | [...] | E-[...] | [...] | ||
iii 22'22' | [...] | E-[...] | [...] | ||
Lacuna | |||||
Column iv | |||||
iviv | Lacuna | ||||
traces of seven lines of a colophon | |||||
Lacuna? |
Adapted from A.R. George, Babylonian Topographical Texts (Orientalia Lovaniensia Analecta 40), 1992. Translated and lemmatized by Giulia Lentini, 2019-2020, as part of the LMU-Munich-based project Living Among Ruins (directed by Karen Radner and Jamie Novotny), which is funded by the Gerda Henkel Stiftung as part of the Lost Cities program (coordinated by Martin Zimmermann and Andreas Beyer). Please cite this page as http://oracc.org/btto/Q007964/.