Index of Excavation Numbers

Aššur   Babylon   Nimrud   Nippur   Persepolis   Ur   Uruk  

Aššur

Ass 00948 = Sîn-šarra-iškun 7.1   Ass 01328 = Sîn-šarra-iškun 15-16   Ass 01702 = Sîn-šarra-iškun 17-18  
Ass 02043 = Sîn-šarra-iškun 14   Ass 03518+ = Sîn-šarra-iškun 9   Ass 03830+ = Sîn-šarra-iškun 9  
Ass 06626 = Sîn-šarra-iškun 11.3   Ass 06655 = Sîn-šarra-iškun 13.1   Ass 10625 = Sîn-šarra-iškun 11.2  
Ass 12548 = Sîn-šarra-iškun 11.4   Ass 12726 = Sîn-šarra-iškun 11.5   Ass 12727 = Sîn-šarra-iškun 11.1  
Ass 12729 = Sîn-šarra-iškun 11.6   Ass 12946 = Sîn-šarra-iškun 11.7   Ass 12951 = Sîn-šarra-iškun 11.8  
Ass 13014 = Sîn-šarra-iškun 11.9   Ass 13105 = Sîn-šarra-iškun 11.10   Ass 13123 = Sîn-šarra-iškun 13.10  
Ass 13158+ = Sîn-šarra-iškun 10.2   Ass 13158a+ = Sîn-šarra-iškun 10.2   Ass 13165 = Sîn-šarra-iškun 11.11  
Ass 13183a+ = Sîn-šarra-iškun 8   Ass 13183b+ = Sîn-šarra-iškun 8   Ass 13188 = Sîn-šarra-iškun 13.11  
Ass 13189 = Sîn-šarra-iškun 13.2   Ass 13223 = Sîn-šarra-iškun 11.12   Ass 13266+ = Sîn-šarra-iškun 7.3  
Ass 13331 = Sîn-šarra-iškun 11.13   Ass 13352 = Sîn-šarra-iškun 13.3   Ass 13374 = Sîn-šarra-iškun 7.2  
Ass 13444 = Sîn-šarra-iškun 13.12   Ass 13445 = Sîn-šarra-iškun 13.13   Ass 13446 = Sîn-šarra-iškun 13.14  
Ass 13447 = Sîn-šarra-iškun 13.15   Ass 13448 = Sîn-šarra-iškun 13.16   Ass 13449 = Sîn-šarra-iškun 13.17  
Ass 13450 = Sîn-šarra-iškun 13.18   Ass 13458 = Sîn-šarra-iškun 11.14   Ass 13462 = Sîn-šarra-iškun 13.19  
Ass 13463 = Sîn-šarra-iškun 13.4   Ass 13464 = Sîn-šarra-iškun 13.5   Ass 13465 = Sîn-šarra-iškun 13.20  
Ass 13466 = Sîn-šarra-iškun 13.21   Ass 13467 = Sîn-šarra-iškun 13.23   Ass 13591 = Sîn-šarra-iškun 11.15  
Ass 13594+ = Sîn-šarra-iškun 7.3   Ass 13595 = Sîn-šarra-iškun 10.1   Ass 13606 = Sîn-šarra-iškun 13.22  
Ass 13607 = Sîn-šarra-iškun 13.6   Ass 13799 = Sîn-šarra-iškun 13.7   Ass 13946a+ = Sîn-šarra-iškun 13.8  
Ass 13946b+ = Sîn-šarra-iškun 13.8   Ass 15756+ = Ashurbanipal 2001   Ass 15758+ = Ashurbanipal 2001  
Ass 18738 = Sîn-šarra-iškun 7.4   Ass 19423 = Sîn-šarra-iškun 10.3  

Babylon

81-B-3 = Ashurbanipal 241.19  
BE 05457 = Ashurbanipal 245.1   BE 08010 = Ashurbanipal 247.6   BE 08044 = Ashurbanipal 247.7  
BE 08045 = Ashurbanipal 247.8   BE 08046 = Ashurbanipal 247.9   BE 08047 = Ashurbanipal 247.10  
BE 08048 = Ashurbanipal 247.11   BE 08049 = Ashurbanipal 247.12   BE 08051 = Ashurbanipal 247.13  
BE 08052 = Ashurbanipal 247.14   BE 08053 = Ashurbanipal 247.15   BE 08054 = Ashurbanipal 247.16  
BE 08072 = Ashurbanipal 247.5   BE 08073 = Ashurbanipal 247.17   BE 08074 = Ashurbanipal 247.18  
BE 08075 = Ashurbanipal 247.19   BE 08076 = Ashurbanipal 247.20   BE 08077 = Ashurbanipal 247.21  
BE 08078 = Ashurbanipal 247.22   BE 08079 = Ashurbanipal 247.23   BE 08080 = Ashurbanipal 247.24  
BE 08081 = Ashurbanipal 247.25   BE 08082 = Ashurbanipal 247.26   BE 08083 = Ashurbanipal 247.2  
BE 08086 = Ashurbanipal 247.1   BE 08763 = Ashurbanipal 241.3   BE 12131 = Ashurbanipal 241.4  
BE 28510 = Ashurbanipal 243   BE 29275 = Ashurbanipal 241.5   BE 29362 = Ashurbanipal 241.6  
BE 29482 = Ashurbanipal 244.1*   BE 30112 = Ashurbanipal 241.7   BE 30130 = Ashurbanipal 241.8  
BE 30160 = Ashurbanipal 241.9   BE 30161 = Ashurbanipal 241.10   BE 30164 = Ashurbanipal 241.11  
BE 33896 = Ashurbanipal 241.20   BE 36072 = Ashurbanipal 251.4   BE 38119 = Ashurbanipal 244.2*  
BE 39436 = Ashurbanipal 251.5   BE 39807 = Ashurbanipal 251.6   BE 39849 = Ashurbanipal 251.2  
BE 40145 = Ashurbanipal 248.2   BE 40855 = Ashurbanipal 248.3   BE 41032 = Ashurbanipal 248.4  
BE 41143 = Ashurbanipal 249   BE 41171 = Ashurbanipal 251.7   BE 41186 = Ashurbanipal 250  
BE 41232 = Ashurbanipal 248.5   BE 41252 = Ashurbanipal 251.3   BE 46433 = Ashurbanipal 251.8  

Nimrud

ND 01123 = Sîn-šarra-iškun 19.3   ND 01130 = Aššur-etel-ilāni 1.21   ND 04312 = Sîn-šarra-iškun 19.10  
ND 04313 = Sîn-šarra-iškun 19.9   ND 04314 = Sîn-šarra-iškun 19.8   ND 04315 = Sîn-šarra-iškun 19.2  
ND 04323 = Sîn-šarra-iškun 19.11   ND 04406A = Aššur-etel-ilāni 1.22   ND 04406B = Aššur-etel-ilāni 1.23  
ND 04407A = Aššur-etel-ilāni 1.24   ND 04407B = Aššur-etel-ilāni 1.25   ND 06209 = Sîn-šarra-iškun 19.7  
ND 06215 = Aššur-etel-ilāni 1.26   ND 06216 = Aššur-etel-ilāni 1 comm.   ND 06221 = Sîn-šarra-iškun 19.14  
ND 06222 = Sîn-šarra-iškun 19.13   ND 06228 = Sîn-šarra-iškun 20  

Nippur

3 NT 840 = Ashurbanipal 258.2   5 NT 703 = Ashurbanipal 259.23   18 N — = Ashurbanipal 261.2  

Persepolis

PT4 0368+ = Ashurbanipal 269   PT4 0455 = Ashurbanipal 266   PT4 1173 = Ashurbanipal 268  
PT4 1180 = Ashurbanipal 267   PT5 0156+ = Ashurbanipal 269   PT5 0244 = Ashurbanipal 269  

Ur

U 00152 = Ashurbanipal 2008.7   U 01262 = Ashurbanipal 2004   U 01664 = Ashurbanipal 2008.3  
U 02674 = Ashurbanipal 2003   U 02757 = Ashurbanipal 2007   U 03148 = Ashurbanipal 2015  
U 03161 = Ashurbanipal 2008.4, 11   U 03249c = Ashurbanipal 2005.1   U 03249g? = Ashurbanipal 2005.5  
U 03249i = Ashurbanipal 2005.4   U 03249l = Ashurbanipal 2005.3   U 03249m = Ashurbanipal 2005.2  
U 03250 = Ashurbanipal 2010.1–2   U 03296 = Ashurbanipal 2012.1–2   U 03297 = Ashurbanipal 2016. 1–2, 9–10  
U 03297a = Ashurbanipal 2016.3–4   U 03297b = Ashurbanipal 2016.5–6   U 03297c = Ashurbanipal 2016.7–8  
U 03298 = Ashurbanipal 2017.1–2, 7   U 03298a = Ashurbanipal 2017.3–4   U 03298b = Ashurbanipal 2017.5–6  
U 03299 = Ashurbanipal 2018.1–5   U 03300 = Ashurbanipal 2013.1–2   U 03301 = Ashurbanipal 2014.1–2  
U 03326 = Ashurbanipal 2011.1–2   U 06341 = Ashurbanipal 2009   U 016558 = Ashurbanipal 2013.5  
U 18529a = Ashurbanipal 2006.7   U 18529b = Ashurbanipal 2006.6   U 18529c = Ashurbanipal 2006.1  
U 18529d = Ashurbanipal 2006.8   U 18529e = Ashurbanipal 2006.4   U 18529f = Ashurbanipal 2006.5  
U 18529g = Ashurbanipal 2006.2   U 18529h = Ashurbanipal 2006.3  
U — = Ashurbanipal 2008.5   U — = Ashurbanipal 2008.6   U — = Ashurbanipal 2008.8  
U — = Ashurbanipal 2008.9   U — = Ashurbanipal 2008.10  

Uruk

W 04444 = Ashurbanipal 263.3   W 20942 = Ashurbanipal 263.4   W 22669/3 = Ashurbanipal 264  

Jamie Novotny, Joshua Jeffers & Grant Frame

Jamie Novotny, Joshua Jeffers & Grant Frame, 'Index of Excavation Numbers', RINAP 5: The Royal Inscriptions of Ashurbanipal, Aššur-etel-ilāni, and Sîn-šarra-iškun, The RINAP/RINAP 5 Project, a sub-project of MOCCI, 2023 [http://oracc.org/rinap/rinap5/rinap53backmatter/excavationnumbers/]

 
Back to top ^^
 
The RINAP 5 sub-project of the University of Pennsylvania-based RINAP Project, 2015–23. The contents of RINAP 5 are prepared in cooperation with the Munich Open-access Cuneiform Corpus Initiative (MOCCI), which is based at the Ludwig-Maximilians-Universität München, Historisches Seminar (LMU Munich, History Department) - Alexander von Humboldt Chair for Ancient History of the Near and Middle East. Content released under a CC BY-SA 3.0 [http://creativecommons.org/licenses/by-sa/3.0/] license, 2007–23.
Oracc uses cookies only to collect Google Analytics data. Read more here [http://oracc.museum.upenn.edu/doc/about/cookies/index.html]; see the stats here [http://www.seethestats.com/site/oracc.museum.upenn.edu]; opt out here.
http://oracc.org/rinap/rinap5/rinap53backmatter/excavationnumbers/