Shalmaneser III 010
Obverse | ||
Column i | ||
i 1i 1 | (i 1) (The god) Aššur, the great lord; the god Anu, the exalted god; the god Enlil, the perfectly magnificent one; the god Adad, canal inspector of heaven and netherworld; the god Ninurta, the foremost one among the gods, the lord of battle and strife; (i 5) the goddess Ištar, the foremost one in heaven and netherworld; the god Ea, the king of the apsû, the lord of wisdom (and) understanding; the god Sîn, the king of the lunar disk, the lord of brilliance; (and) the god Marduk, the sage of the gods (and) lord of omens; the great gods who decree destinies. | |
i 22 | ||
i 33 | ||
i 44 | ||
i 55 | ||
i 66 | ||
i 77 | ||
i 88 | ||
i 99 | ||
i 1010 | (i 10) Shalmaneser (III), king of all of the people, the ruler, vice-regent of (the god) Aššur, strong king, king of all four quarters (of the world), sun(god) of all of the people, ruler of all of the lands; son of Ashurnasirpal (II), exalted priest, whose priesthood was pleasing to the gods, and (who) made (i 15) all of the lands bow down at his feet, pure offspring of Tukultī-Ninurta (II), who slew all of his enemies and annihilated (them) like a flood. | |
i 1111 | ||
i 1212 | ||
i 1313 | ||
i 1414 | ||
i 1515 | ||
i 1616 | ||
i 1717 | ||
i 1818 | ||
i 1919 | (i 19) At the beginning of my reign, after I sat on the throne of my royal majesty, I mustered my chariots (and) troops. I entered the pass of the land Simesi (and) captured the city Aridu, the fortified city of Ninni. | |
i 2020 | ||
i 2121 | ||
i 2222 | ||
i 2323 | (i 23b) In my first regnal year, I crossed the Euphrates River (and) marched to the Sea of the Setting Sun. I washed my weapons in the sea (and) made sacrifices to my gods. I climbed up Mount Amanus (and) cut down beams of cedar (and) juniper. I climbed up Mount Lallar (and) erected a statue of my royal majesty therein. | |
i 2424 | ||
i 2525 | ||
i 2626 | ||
i 2727 | ||
i 2828 | ||
i 2929 | ||
i 3030 | (i 30b) In my second regnal year, I approached the city Tīl-Barsip (Barsaip), captured the cities of Aḫūnu of (Bīt-)Adini (lit. “son of Adīnu”), (and) confined him to his city. I crossed the Euphrates River in flood (and) captured the city Dabigu, a fortress of the land Ḫatti, together with cities in its environs. | |
i 3131 | ||
i 3232 | ||
i 3333 | ||
i 3434 | ||
i 3535 | ||
i 3636 | (i 36b) In my third regnal year, Aḫūnu of (Bīt-)Adini (lit. “son of Adīnu”) became frightened in the face of my mighty weapons and abandoned the city Tīl-Barsip (Barsaip), his royal city. He crossed the Euphrates River. I took as my own (i 40) the city Ana-Aššur-utēr-aṣbat, which is on the other side of the Euphrates River, by the Sagurri River, which the people of Ḫatti call the city Pitru. On my return march, (i 45) I entered the pass of the lad Alzi (and) I captured the lands Alzi, Suḫnu, Daiaeni, (and) Tumme, the city Arṣaškun, the land Gilzānu, (and) the city Ḫubuškia. | |
i 3737 | ||
i 3838 | ||
i 3939 | ||
i 4040 | ||
i 4141 | ||
i 4242 | ||
i 4343 | ||
i 4444 | ||
i 4545 | ||
i 4646 | ||
i 4747 | ||
i 4848 | (i 48b) In my fourth regnal year, I crossed the Euphrates River in flood in pursuit of Aḫūnu of (Bīt-)Adini (lit. “son of Adīnu”). (ii 1) He had made as his stronghold Mount Šītamrat, a mountain peak on the bank of the Euphrates River. I besieged (and) captured th(at) mountain peak. I uprooted Aḫūnu, together with his gods, his chariots, his horses, (and) 22,000 of his troops (and) brought (them) to my city, Aššur. | |
i 4949 | ||
i 5050 | ||
i 5151 | ||
Column ii | ||
ii 1ii 1 | ||
ii 22 | ||
ii 33 | ||
ii 44 | ||
ii 55 | ||
ii 66 | (ii 6b) In this same year, I crossed Mount Kullar, went down to the interior of the land Zamua, (and) captured the cities of Nikdēra and Nikdēme. | |
ii 77 | ||
ii 88 | ||
ii 99 | (ii 9b) In my fifth regnal year, I ascended Mount Kāšiāru (and) captured eleven fortified cities. I confined Anḫitti of the land Šubria to his city (and) received his payment. | |
ii 1010 | ||
ii 1111 | ||
ii 1212 | ||
ii 1313 | ||
ii 1414 | ||
ii 1515 | ||
ii 1616 | ||
ii 1717 | ||
ii 1818 | ||
ii 1919 | a-di 12 MAN.MEŠ-ni ša ši-di tam-di | |
ii 2020 | ||
ii 2121 | ||
ii 2222 | ||
ii 2323 | ||
ii 2424 | ú-nu-ut MÈ-šú-nu e-kim-šú-nu 20 LIM 5 LIM | |
ii 2525 | ||
ii 2626 | (ii 26) In my seventh regnal year, I marched to the cities of Ḫabīnu of the city Tīl-abnē. I captured the city Tīl-abnē, his fortified city, together with the cities in its environs. I marched to the source of the Tigris River, the place where the water comes out. | |
ii 2727 | ||
ii 2828 | ||
ii 2929 | ||
ii 3030 | ||
ii 3131 | (ii 31) In my eighth regnal year, (at the time of) Marduk-zākir-šumi (I), the king of Karduniaš (Babylonia), Marduk-bēl-usāti, his brother, rebelled against him. I marched out for vengeance (and) captured the cities Mê-Turnat (and) Laḫīru. | |
ii 3232 | ||
ii 3333 | ||
ii 3434 | ||
ii 3535 | (ii 35) In my ninth regnal year, in my second campaign (to Babylonia), I captured the city Gannanāte. In order to save his (own) life, Marduk-bēl-usāti ascended a mountain. I pursued him (and) (ii 40) struck down Marduk-bēl-usāti with the sword, together with the treacherous soldiers who were with him. I made sacrifices in Babylon, Borsippa, (and) Cutha. I went down to Chaldea (and) captured their cities. I received the payment of the kings of Chaldea in Babylon. | |
ii 3636 | ||
ii 3737 | ||
ii 3838 | ||
ii 3939 | ||
ii 4040 | ||
ii 4141 | ||
ii 4242 | ||
ii 4343 | ||
ii 4444 | ||
ii 4545 | ina 10 BALA.MEŠ-ia 8-šú ÍD.A.RAD e-bir | (ii 45) In my tenth regnal year, I crossed the Euphrates River for the eighth time. <I captured> the cities of Sangara of the city Carchemish. Moving on from the cities of the Carchemishite, I approached the cities of A(b)-rāmu (Abi-rāmu) (and) captured Arnê, his royal city, together with 100 cities in its environs. |
ii 4646 | ||
ii 4747 | ||
ii 4848 | ||
ii 4949 | ||
ii 5050 | ||
ii 5151 | ina 11 BALA.MEŠ-ia 9-šu ÍD.A.RAD e-bir | (ii 51) In my eleventh regnal year, I crossed the Euphrates River for the ninth time. I captured ninety-seven cities of Sangara (and) 100 cities of A(b)-rāmu (Abi-rāmu). I took to the slopes of Mount Amanus, (ii 55) crossed Mount Yaraqu, (and) descended to the cities of the people of the land Hamath. I captured the city Aštammaku (Abšimaku), together with eighty-nine cities. At that time, (iii 1) Hadad-ezer (Adda-idrī) of Damascus (and) Irḫulena of the land Hamath, together with twelve kings on the shore of the sea, trusting in their united forces, (attacked me) and I fought with them (and) defeated them. I struck down [10],000 of their fighting men with the sword. |
ii 5252 | ||
ii 5353 | ||
ii 5454 | ||
ii 5555 | ||
ii 5656 | ||
ii 5757 | ||
Column iii | ||
iii 1iii 1 | ||
iii 22 | ||
iii 33 | ||
iii 44 | ||
iii 55 | ||
iii 66 | ina 12 BALA.MEŠ-ia 10-šu ÍD.A.RAD e-bir | (iii 6) In my twelfth regnal year, I crossed the Euphrates River for the tenth time (and) marched to the city Paqarḫubuni. The people took to a rugged mountain. I massacred them (and) brought plunder (and) possessions of theirs down from th(at) mountain. |
iii 77 | ||
iii 88 | ||
iii 99 | ||
iii 1010 | (iii 10b) In my thirteenth regnal year, I entered the pass of (the city) Ištarāte, marched to (the city) Matiātu, captured (the city) Matiātu in its entirety, (and) plundered it. | |
iii 1111 | ||
iii 1212 | ||
iii 1313 | ||
iii 1414 | (iii 14) In my fourteenth regnal year, I mustered (the troops of my) extensive land in countless numbers (and) crossed the Euphrates River in flood with 120,000 of my troops. At that time Hadad-ezer (Adda-idrī) of Damascus (and) Irḫulena of the land Hamath, together with twelve kings on the shore of the sea, (iii 20) above and below, mustered their troops, which were too numerous to be counted. They attacked me, I fought with them, (and) defeated them. I took away their chariotry, cavalry, (and) military equipment. In order to save their (own) lives, they ran away. | |
iii 1515 | ||
iii 1616 | ||
iii 1717 | ||
iii 1818 | ||
iii 1919 | a-di 12 MAN.MEŠ-ni ša ši-di tam-di | |
iii 2020 | ||
iii 2121 | ||
iii 2222 | ||
iii 2323 | ||
iii 2424 | ||
iii 2525 | ||
iii 2626 | (iii 26) In my fifteenth regnal year, I marched to the Naʾiri land(s). I erected a statue of my royal majesty at the source of the Tigris River, on a mountain cliff. (iii 30) I entered the pass of Mount Ṭu(ni)buni (and) captured the cities of Arrāmu of the land Urarṭu, as far as the source of the Tigris River (and) as far as the source of the Euphrates River. | |
iii 2727 | ||
iii 2828 | ||
iii 2929 | ||
iii 3030 | ||
iii 3131 | KUR.ú-ra-ar-ṭa-a-a a-di <<a-di>> | |
iii 3232 | ||
iii 3333 | (iii 33b) In my sixteenth regnal year, I crossed Mount Kullar (and) conquered the lands Mannea (Munna), Allabria, Parsua, (Bīt-)Abdadāni, (Bīt-)Ḫamban, Namri, (and) Tupliyaš (Tugliyaš). | |
iii 3434 | ||
iii 3535 | ||
iii 3636 | ||
iii 3737 | (iii 37b) In my seventeenth regnal year, I crossed the Euphrates River (and) received the payment of the kings of the land Ḫatti. I ascended Mount Amanus, (iii 40) cut down beams of cedar, (and) brought (them) to my city, Aššur. On my return march from Mount Amanus, I slew sixty-three perfect specimens of strong, horned, wild bulls by the city Zuqarri, which is on the opposite bank of the Euphrates River, (and) captured four alive. | |
iii 3838 | ||
iii 3939 | ||
iii 4040 | ||
iii 4141 | ||
iii 4242 | ša TA KUR.ḫa-ma-ni 1 šu-ši 3 GU₄.AM.MEŠ | |
iii 4343 | ||
iii 4444 | ||
iii 4545 | (iii 45b) In my eighteenth regnal year, I crossed the Euphrates River for the sixteenth time. Hazael of Damascus, trusting in the might of his soldiers, carried out an extensive muster of his troops. (iii 50) He fortified Mount Saniru, a mountain peak that is before Mount Lebanon. I struck down 16,020 of his fighting men with the sword (and) took away from him 1,121 of his chariots (and) 470 of his cavalry with his military camp. (iv 1) In order to save his (own) life, he ran away, (but) I pursued him. I imprisoned him in Damascus, his royal city, cut down his gardens, (and) burned his shocks. (iv 5) I marched to Mount Ḫaurānu (and) destroyed, demolished, burned with fire, (and) plundered cities without number. I marched to Mount Baʾali-raʾasi, which is a cape (jutting out into) the sea before Tyre, (and) (iv 10) erected a statue of my royal majesty there. I received the payment of Baʾal-manzēr of Tyre (and) Jehu (Iāūa) of (Bīt-)Ḫumrî (Israel; lit. “son of Omri”). On my return march, I ascended Mount Lebanon (and) erected a statue of my royal majesty with a statue of Tiglath-pileser (I), a strong king who came before me. | |
iii 4646 | ||
iii 4747 | ||
iii 4848 | ||
iii 4949 | ||
iii 5050 | ||
iii 5151 | 16 LIM 20 ERIM.MEŠ ti-du-ki-šu ina GIŠ.TUKUL.MEŠ | |
iii 5252 | ú-šam-qit 1 LIM 1 ME 21 GIŠ.GIGIR.MEŠ-šú | |
iii 5353 | ||
Column iv | ||
iv 1iv 1 | ||
iv 22 | ||
iv 33 | ||
iv 44 | ||
iv 55 | ||
iv 66 | ||
iv 77 | ||
iv 88 | ||
iv 99 | ||
iv 1010 | ||
iv 1111 | ||
iv 1212 | ||
iv 1313 | ||
iv 1414 | ||
iv 1515 | (iv 15b) In my nineteenth regnal year, I crossed the Euphrates River for the seventeenth time (and) received the payment of the kings of the land Ḫatti. I ascended Mount Amanus, cut down beams of cedar and juniper, (and) brought (them) to my city, Aššur. On my return march (iv 20) from Mount Amanus, I slew ten perfect specimens of strong, horned, wild bulls (and) two calves by the city Zuqarri, which is on the opposite bank of the Euphrates River. | |
iv 1616 | 17-šú ÍD.A.RAD e-bir ma-da-tú ša MAN.MEŠ-ni | |
iv 1717 | ||
iv 1818 | ||
iv 1919 | ||
iv 2020 | ||
iv 2121 | ||
iv 2222 | (iv 22b) In my twentieth regnal year, I crossed the Euphrates River for the twentieth time (and) mustered with my (forces) all of the kings of the land Ḫatti. I crossed the Amanus range (and) went down (iv 25) to the cities of Katî of the land Que (Qau). I captured the cities Lusanda, Abarnāni, (and) Kisuatni, fortified cities, together with innumerable cities, from the nearest of his cities to the farthest of his cities. (iv 30) I massacred (and) plundered them. I fashioned two statues of my royal majesty, inscribed thereon my mighty praises (and) erected one in the nearest of his cities (and) the second in the farthest of his cities on a cape (jutting) into the sea. I prevailed over the land (text “city”) Que (Qau) with might and main. | |
iv 2323 | 20-šú ÍD.A.RAD e-bir MAN.MEŠ-ni ša KUR.ḫat-ti | |
iv 2424 | ||
iv 2525 | ||
iv 2626 | ||
iv 2727 | ||
iv 2828 | ||
iv 2929 | ||
iv 3030 | ||
iv 3131 | ||
iv 3232 | ||
iv 3333 | ||
iv 3434 | UGU URU.qa-ú-e al-ta-ka-an 1 ME LIM 10 LIM | (iv 34b) The booty from the beginning of my reign to my twentieth regnal year: (I took) 110,610 prisoners (and) killed 82,600, (and took) 9,920 horses (and) mules, 35,565 oxen, 19,690 donkeys, (and) 184,755 sheep. |
iv 3535 | ||
iv 3636 | 9 LIM 9 ME 20 ANŠE.KUR.RA.MEŠ ANŠE.ku-di-ni | |
iv 3737 | ||
iv 3838 | ||
iv 3939 | ||
iv 4040 | (iv 40b) At that time, (as for) the ancient wall of my city, Aššur, of the New City, which had been built previously by Puzur-Aššur (III), son of Aššur-nārārī (I), Adad-nārārī (I), son of Arik-dīn-ili, Tukultī-Ninurta (I), son of Shalmaneser (I), (and) Tiglath-pileser (I), (iv 45) son of Aššur-rēša-iši (I), kings who came before me, that wall had become dilapidated and I removed its dilapidated section(s) and reached its foundation pit, (which was on) bedrock. I built (and) completed (it) from its foundations to its crenellations. (iv 50) I splendidly decorated (it) more than before. I made it <N> layers of brick high and thirteen bricks wide, using the large brick mold. I mixed its clay with honey, fine oil, cedar resin, beer, (and) wine. I made its bricks with trowels (and) molds of cedar. I deposited silver, gold, (Lower edge 1) lapis lazuli, pappardilû-stone, carnelian, shells, aromatics, all kinds of things, in its foundation. I used baked bricks of ... on its towers. I deposited my monumental and clay inscriptions therein. | |
iv 4141 | ||
iv 4242 | ||
iv 4343 | ||
iv 4444 | ||
iv 4545 | ||
iv 4646 | ||
iv 4747 | ||
iv 4848 | ||
iv 4949 | ||
iv 5050 | ||
iv 5151 | ||
iv 5252 | ||
iv 5353 | ||
iv 5454 | ||
iv 5555 | ||
Bottom | ||
b.e. 1b.e. 1 | NA₄.ZA.GÍN.MEŠ NA₄.BABBAR.DIL.MEŠ NA₄.GUG.MEŠ NA₄.PA.MEŠ ŠIM.MEŠ DÙ-šú-nu lu at-bu-uk a-gúr-ru.MEŠ | |
b.e. 22 | ša ṣi-pi a-na e-sa-ia-te-šú lu áš-kun NA₄.NA.RÚ.A ù te-me-ni-ia ina lìb-bi | |
b.e. 33 | áš-kun NUN EGIR-ú an-ḫu-su lu-ud-diš MU šaṭ-ra ù MU MAN.MEŠ-ni AD.MEŠ-ia a-na | (b.e. 3b) May a future ruler restore its dilapidated section(s)(and) return my inscriptions together with the inscriptions of the kings, my ancestors, (Left edge 1) to their places. The gods Aššur (and) Adad, the great gods, will (then) listen to his prayers. |
Left | ||
l.e. 1l.e. 1 | áš-ri-šú-nu lu-ter aš-šur dIŠKUR DINGIR.MEŠ GAL.MEŠ ik-ri-bi-šú i-še-mu-ú ITI.ša-ki-na-a-te ITI.DU₆ UD.1.KÁM li-mu | (l.e. 1b) Ša-kināte, Tašrītu (VII), first day, eponymy of my twentieth regnal year. |
l.e. 22 | 20 BALA.MEŠ-a 2 LIM 1 GIŠ.GIGIR.MEŠ 5 LIM 2 ME 42 pet-ḫal-lu a-na Á.MEŠ KUR-ia ak-ṣur | (l.e. 2b) I recruited 2,001 chariots (and) 5,242 cavalry for the armed forces of my land. |
Based on A. Kirk Grayson, Assyrian Rulers of the Early First Millennium BC II (858-745 BC) (RIMA 3), Toronto, 1996. Adapted by Jamie Novotny (2016) and lemmatized and updated by Nathan Morello (2016) for the Munich Open-access Cuneiform Corpus Initiative (MOCCI), a corpus-building initiative funded by LMU Munich and the Alexander von Humboldt Foundation (through the establishment of the Alexander von Humboldt Chair for Ancient History of the Near and Middle East) and based at the Historisches Seminar - Abteilung Alte Geschichte of Ludwig-Maximilians-Universität München. The annotated edition is released under the Creative Commons Attribution Share-Alike license 3.0. Please cite this page as http://oracc.org/riao/Q004615/.