CULC 460 (Plimpton 322) (MCT 038, A) [reference]
Obverse | ||||||||||
o 1o 1 | [...] | [ta]-⸢ki⸣-il-ti ṣi-li-ip-tim ; [ša 1 in]-na-as-sà-ḫu-ú-⸢ma⸣ SAG i-il-lu-ú | [...] | The ”multiplied amount” of the diagonal from whišh 1 is subtrašted so that the width results. | The square-side of the width | The square-side of the diagonal. | Its line. | |||
o 22 | [...] | ⸢1⸣.59.00.15 | 1.59 | 2.49 | KI-1 | |||||
o 33 | [...] | ⸢1⸣.56.56.58.14.50+06!(56)15 | 56.07 | 3.12.01 | KI-21 | |||||
o 44 | [...] | ⸢1⸣.55.07.41.15.33.45 | 1.16.41 | 1.50.49 | KI-3 | |||||
o 55 | [...] | ⸢1⸣.53.10.29.32.52.16 | 3.31.49 | 5.09.01 | KI-4 | |||||
o 66 | [...] | ⸢1⸣.48.54.01.40 | 1.05 | 1.37 | KI-5 | |||||
o 77 | [...] | ⸢1⸣.47.06.41.40 | 5.19 | 8.01 | KI-6 | |||||
o 88 | [...] | ⸢1⸣.43.11.56.28.26.40 | 38.11 | 59.01 | KI-7 | |||||
o 99 | [...] | ⸢1⸣.41.33.45.14!(59)3.45 | 13.19 | 20.49 | KI-8 | |||||
o 1010 | [...] | ⸢1⸣.38.33.36.36 | 8!(9)01 | 12.49 | KI-9 | |||||
o 1111 | [...] | ⸢1⸣.35.10.02.28.27.24.26.40 | 1.22.41 | 2.16.01 | KI-10 | |||||
o 1212 | [...] | ⸢1⸣.33.45 | 45 | 1.15 | KI-11 | |||||
o 1313 | [...] | ⸢1⸣.29.21.54.2.15 | 27.59 | 48.49 | KI-12 | |||||
o 1414 | [...] | ⸢1⸣.27.<00>.03.45 | 7.12.01 | 4.49 | KI-132 | |||||
o 1515 | [...] | ⸢1⸣.25.48.51.35.6.40 | 29.31 | 53.49 | KI-14 | |||||
o 1616 | [...] | ⸢1⸣.23.13.46.40 | 28 | 53 | KI-153 | |||||
Reverse | ||||||||||
rr NaN | (blank) |
1In column 3 the correct entry should be 1.20.25.
2In column 2 the correct entry should be: 2.41
3In column 2 the correct entry should be: 56 (or 1.46 in column 3).