Ugaritica 5, 137 [Sa]
Obverse | |||||
Column i | |||||
o io i | (traces of 1 line) | ||||
o i 2'2' | [*] KID | [...] | [...] | ||
o i 3'3' | * DAG | [...] | [...] | ||
o i 4'4' | * DAG | [...] | [...] | ||
o i 5'5' | [*] ⸢E⸣ | [...] | [...] | ||
o i 6'6' | [*] ⸢E₂⸣ | [...] | [...] | ||
o i 7'7' | [*] [KISAL] | [...] | [...] | ||
(1 line missing) | |||||
o i 9'9' | [*] [MUŠ] | [...] | [...] | ||
o i 10'10' | [*] [UR₂] | [...] | [...] | ||
o i 11'11' | [*] [UR₂] | [...] | [...] | ||
o i 12'12' | [*] [ŠEŠ] | [...] | [...] | to guard | |
o i 13'13' | [*] [x] | [...] | [...] | ḫi?-e-[...] | |
o i 14'14' | [*] [IB] | [...] | [...] | ||
o i 15'15' | [*] [x] | [...] | [...] | ⸢x⸣-ri-[...] | |
(traces of 1 line) | |||||
(5 lines missing) | |||||
(traces of 2 lines) | |||||
o i 24'24' | [*] [x] | [...] | [...] | [...]-iš-tum | |
(20 lines missing) | |||||
o i 45'45' | * ⸢BAD⸣ | [...] | [...] | [...] | |
o i 46'46' | * BAD | [...] | [...] | [...] | |
o i 47'47' | * BAD | ||||
o i 48'48' | * BAD | ḫu-⸢x⸣-[...] | [...]-⸢uz?⸣-zu | to cover | |
o i 49'49' | * BAD | ⸢x⸣ [...] | [...] ⸢x⸣ | to complete | |
o i 50'50' | * BAD | [...] | [...] | ||
o i 51'51' | [*] BAD | [...] | [...] | ||
o i 52'52' | [*] ⸢BAD⸣ | ⸢ši-ir?⸣-[...] | [...] | [...] | |
Column ii | |||||
o ii 1'o ii 1' | [*] [KU₃] | [...] | |||
o ii 2'2' | [*] [KU₃] | [...] | |||
o ii 3'3' | [*] [KU₃-UD] | [...] | [...]-⸢x⸣ | ||
o ii 4'4' | [*] [KU₃-GI] | [...] | [...] | ||
o ii 5'5' | [*] [GIŠIMMAR] | [...] | [...] | date palm | |
(4 lines missing) | |||||
(traces of 2 lines) | |||||
o ii 12'12' | * ⸢UN⸣ | [...] | [x]-lu-ʾu-[x] | ||
o ii 13'13' | * ⸢UN⸣ | [...] | the land | ||
o ii 14'14' | * ⸢GU₂⸣ | [...] | [...]-a-ri | ||
o ii 15'15' | * ⸢x⸣ | [...] | [...]-⸢x⸣ | ||
o ii 16'16' | [*] [SIG] | [...] | ⸢ga?⸣-al-gi | ||
o ii 17'17' | [*] [SIG] | [...] | ⸢mu?⸣-na-ar-ḫi | ||
o ii 18'18' | [*] [SIG] | [...] | office of cupbearer | ||
o ii 19'19' | [*] [TE?] | [...] | ḫa-⸢aḫ⸣-li | la-ḫa-⸢mu?⸣ | |
o ii 20'20' | [*] ⸢TE.A⸣ | [...] | to save | ||
o ii 21'21' | [*] TE.A | ||||
o ii 22'22' | * TE.A | ||||
o ii 23'23' | * TE.A | to save | |||
o ii 24'24' | * TE.A | ||||
o ii 25'25' | * BAL | ||||
o ii 26'26' | * BAL | to rebel | |||
o ii 27'27' | [*] DUN | young man | |||
o ii 28'28' | [*] [ŠUBUR] | ||||
o ii 29'29' | [*] [ŠUBUR] | (blank) | |||
o ii 30'30' | [*] [ŠUBUR] | a kind of tree | |||
o ii 31'31' | [*] [LU₂] | [...] | |||
o ii 32'32' | [*] [LU₂] | [...] | who? | ||
o ii 33'33' | [*] [LU₂] | [...] | |||
o ii 34'34' | [*] [LU₂] | [...] | human being | ||
o ii 35'35' | [*] [LUGAL] | [...] | |||
o ii 46'46' | [*] [LUGAL] | [...] | [...] | ||
o ii 47'47' | [*] [MAḪ] | [...] | [...] | ||
o ii 48'48' | [*] [MAḪ] | [...] | *(GAM) ša-du-u₂ | ||
o ii 49'49' | [*] [MAḪ] | [...] | [...]-ši | ||
o ii 50'50' | [*] [IGI.UR] | [...] | [...]-ri | ||
o ii 51'51' | [*] [IGI.UR] | [...] | |||
o ii 52'52' | [*] [IGI.UR] | [...] | |||
o ii 53'53' | [*] [IGI.UR] | [...] | |||
o ii 54'54' | [*] [IGI.UR?] | [...] | ⸢tar⸣-du-bar-ri | ||
o ii 55'55' | [*] [GUL] | [...] | |||
o ii 56'56' | [*] [GUL] | [...] | |||
o ii 57'57' | [*] [GUL] | [...] | |||
o ii 58'58' | [*] [AŠ₂] | ||||
o ii 59'59' | [*] [AŠ₂] | *(GAM) ⸢x⸣-[...] | |||
o ii 60'60' | [*] ⸢AŠ₂⸣ | [...] | |||
o ii 61'61' | * AŠ₂ | ma-ru-⸢ši?⸣ | [...] | ||
o ii 62'62' | * IL₂ | [...] | |||
o ii 63'63' | * IL₂ | ⸢pa-bar⸣-ra | ⸢ma?⸣-[...] | ||
o ii 64'64' | [*] IL₂ | ⸢na?⸣-[...] | |||
o ii 65'65' | * IL₂ | [x]-di-ia-ši | da-[...] | ||
o ii 66'66' | [*] ⸢GABA⸣ | [...] | |||
Reverse | |||||
Column i | |||||
r i 1r i 1 | * GABA | pa-at-pi₂-ri | [...] | ||
r i 22 | * GABA | to loosen | |||
r i 33 | * GABA | šu-ḫu-te! | šu-ḫu-ut-⸢tu⸣ | ||
r i 44 | * ARAD | ||||
r i 55 | * ARAD | ||||
r i 66 | * EZEN | ||||
r i 77 | * EZEN | ||||
r i 88 | * IDIM | ||||
r i 99 | * IDIM | [...] | [...] | the god El | |
(2 lines missing) | |||||
r i 1212 | [*] [IDIM] | [...] | [...] | ⸢ra-ga?⸣-[...] | |
r i 1313 | [*] [IDIM] | [...] | |||
r i 1414 | [*] [IDIM] | [...] | [...] | ||
r i 1515 | [*] [IDIM] | [...] | [...] | ||
r i 1616 | [*] [IDIM] | [...] | [...] | ||
r i 1717 | [*] [IDIM] | [...] | [...] | ||
r i 1818 | [*] [IDIM] | [...] | [...] | ||
r i 1919 | [*] [ŠE] | [...] | [...] | ||
r i 2020 | [*] [x] | [...] | [...] | [x]-⸢i?⸣-[...] | |
r i 2121 | [*] [x] | [...] | [...] | [...]-⸢tu₄⸣ | |
r i 2222 | [*] [x] | [...] | [...] | [...]-lu | |
r i 2323 | [*] [x] | [...] | [...] | [...]-lu | |
r i 2424 | [*] [x] | [...] | [...] | [...]-mu | |
r i 2525 | [*] [x] | [...] | [...] | [...]-da-mu | |
(4 lines missing) | |||||
r i 3030 | [*] [KAB] | [...] | [...] | ||
r i 3131 | [*] [x] | [...] | [...] | [...]-⸢ši?⸣-ku? | |
r i 3232 | [*] [x] | [...] | [...] | [...] ⸢qi-id-šu⸣ | |
r i 3333 | [*] [x] | [...] | [...] | ||
r i 3434 | [*] [x] | [...] | [...] | ||
r i 3535 | [*] [BARA₂] | [...] | [...] | ||
r i 3636 | An = heaven = heavens | ||||
r i 3737 | Antu = wife of An = The Deep | ||||
r i 3838 | Enlil = Kumarbi = El | ||||
r i 3939 | *(GAM) ⸢a?⸣-[ši-ra-tu₄] | Ninlil = the wife of Kumarbi = Athirat | |||
r i 4040 | ⸢zi?⸣-ga-nu-un | LU₂ [...] | |||
r i 4141 | [x]-⸢x⸣-in-na | ⸢*(GAM)⸣ [...] | |||
r i 4242 | [...] ⸢x⸣ | ⸢x⸣-[...] | |||
r i 4343 | [...] x x | [...] | |||
Column ii | |||||
r ii 1r ii 1 | [...] | [...] | |||
r ii 22 | |||||
r ii 33 | al-la-⸢an⸣ | [...] | |||
r ii 44 | [...] | ||||
r ii 55 | [...] | ||||
r ii 66 | [...] | ||||
r ii 77 | [...] | ||||
r ii 88 | [...] | [...] | |||
r ii 99 | ⸢x⸣ [...] | [...] | |||
r ii 1010 | be-[...] ⸢zi-li⸣ | ⸢x⸣ [...] | |||
r ii 1111 | li-[...] | ||||
r ii 1212 | lu-⸢la⸣-[...] | ||||
r ii 1313 | ni-⸢da⸣-[...] | ||||
r ii 1414 | |||||
r ii 1515 | |||||
r ii 1616 | il-[...] | ||||
r ii 1717 | dUD | tu-en-ni | |||
r ii 1818 | |||||
r ii 1919 | |||||
Column iii | |||||
r iii 1'r iii 1' | [...] | [...] | [...]-ba-ti [...] | ||
r iii 2'2' | [...] | [...] | [...] ⸢x⸣ PI ⸢x⸣ [...] | ||
r iii 3'3' | [...] | [...] | [...]-⸢mu⸣-te-ma | ||
r iii 4'4' | [...] | [...]-⸢ra?⸣-tum | |||
r iii 5'5' | [dza-ba₄-ba₄] | ||||
r iii 6'6' | |||||
r iii 7'7' | |||||
r iii 8'8' | |||||
r iii 9'9' | [dmes-saŋ-unuki] | ||||
r iii 10'10' | |||||
r iii 11'11' | |||||
r iii 12'12' | |||||
r iii 13'13' | d⸢lugal-x-da⸣ | ||||
r iii 14'14' | |||||
r iii 15'15' |
1The root may be either bḫr or bḥr. See Huehnergard, UVST, p. 84.