STT 2, 405 [Account of 30 homers][via cams/gkab]
Obverse | ||
o 1o 1 | 1 imāru of Taʾuzu (month IV); | |
o 22 | 3 imāru of Abu (month V); | |
o 33 | 3 imāru of Elulu (month VI); | |
o 44 | 6 sūtu of Elulu (month VI); | |
o 55 | 3 imāru of Tašritu (month VII); | |
o 66 | 1 imāru (of) Seʾ-qamu; | |
o 77 | 3 sūtu of Mušiba...; | |
o 88 | 1 sūtu (of) Abi-rahimu; | |
o 99 | 3 ANŠE 6(BAN₂)!(1.U) ŠE.NUMUN-MEŠ | 3 imāru 6 sūtu seeds; |
o 1010 | ⸢1⸣ ANŠE 5(BAN₂)!(AŠ₂.ŠE) ŠE.NUMUN-MEŠ | 1 imāru 5 sūtu seeds; |
o 1111 | 9 imāru distribution; | |
o 1212 | 1 imāru (in a) tallakku-vessel; | |
o 1313 | 2 imāru 3 sūtu (of) Mi; | |
o 1414 | ⸢6?⸣ gišBAN₂ ⸢f?AD—ri⸣-[...] | 6 sūtu (of) Abi-ri.... |
Reverse | ||
r 1r 1 | 30 ANŠE | 30 imāru. |
Created by Greta Van Buylaere for the AHRC-funded GKAB Project, 2009 and released under the Creative Commons Attribution Share-Alike license 3.0. Please cite this page as http://oracc.org/cams/gkab/P338719