| Title | Name (PNA no.) | Reign(s) attested* | Notes; references not in PNA |
|---|---|---|---|
| āšip šarri, rab āšipī, šangamahhu | Adad-šumu-uṣur (5), son of Nabu-zuqup-kenu, descendant of Gabbu-ilani-ereš | E, A, to 666 | Add Parpola 1970–83: II 450 no. 3, 452–3 no. 14 (šangamahhu of Esarhaddon) |
| Inner circle, rab āšipī | Marduk-šakin-šumi (2), of unknown family | E, A, to 660 | |
| Nabu-nadin-šumi (2) | E, A | ||
| āšipu of the crown prince | Remutu (10) | E | |
| asû or āšipu of the crown prince | Nabu-tartiba-uṣur (2) = (1)? | E | Previously read as Nabu-riba-ahu; SAA 10: 334 suggests that he works for the crown prince |
| Inner circle | Bel-ušezib (1) | E | |
| Nabu-naṣir (16) | E | ||
| Šumaya son of Nabu-zeru-lešir, descendant of Gabbu-ilani-ereš | E-A | SAA 6: 314; SAA 8: 175–180; SAA 10: 257, 273, 291; SAA 18: 34–5 | |
| Inner circle; outcast | Urad-Gula, son of Adad-šumu-uṣur, descendant of Gabbu-ilani-ereš | E-A | |
| At court | [...]-aya | Personnel list SAA 7: 1 | |
| [...]-bu' | Personnel list SAA 7: 1 | ||
| [...]-naya | Personnel list SAA 7: 1 | ||
| Inurta-ahu-iddin (6) = (7) | E, A? | ||
| Nabu-gamil (1) | E | Personnel list SAA 7: 1 | |
| Nabu-pirʾu-lešir (1) | E | Personnel list SAA 7: 1 | |
| Nabu-sagibi (2) or Nabu-sakip | E | Personnel list SAA 7: 1 | |
| Urad-Daguna | E | Maybe not exorcist? SAA 10: 202, 375 | |
| Not at court: Assur | Kiṣir-Aššur (26), āšipu of Aššur's temple, son of Nabu-bessunu | A | And see Table A13 |
| Not at court: Babylon | Bel-le'i (7) of the Egibi family | E | |
| Šumaya son of Neneya | E or A | SAA 8: 498–9; SAA 17: 30, 85 | |
| Outcast | Ana-Nabu-atkal (1) | E? | Calls himself a 'dead dog' in SAA 10: 309 |
| Proposed | Aqar-Aia (3) | A | |
| Balassu (10), son of Nabu-ahu-iddin | E | ||
| Bel-naṣir (9) | E | ||
| La-(a)baši (5) | E | ||
| Nabu-leʾuti (1) | E | ||
| Sin-ahu-šubši (1) | E | ||
| Proposed; Babylon | Nabu-zera-lišir, nephew of the ṭupšar EAE Zakir (Table A9) | E | Not in PNA; SAA 10: 371 |
| Proposed; Borsippa | Kudurru (5?), son of Nabu-damqi-ilani | E | SAA 18: 63 |
* E = Esarhaddon; A = Ashurbanipal
Content last modified on 27 Dec 2019.
Eleanor Robson
Eleanor Robson, 'Table A6: āšipus at the court of Esarhaddon and Aššurbanipal', Ancient Knowledge Networks online, Eleanor Robson, 2019 [http://oracc.museum.upenn.edu/cams/akno/assyrianscholars/a6ipusofesarhaddon/]